When you visit another empire, you get rewards based upon the tasks you complete. You can complete a maximum of 5 tasks per day. The following is a list of what activities provide what rewards:
| Activity | Honor | Coins | Wood | Oil | Ore |
|---|---|---|---|---|---|
| Harvesting Crops | 00000000000000000000.
|
||||
| Harvesting Lumber Mill | 00000000000000000000.
|
||||
| Harvesting Lumber Mill II | 00000000000000000000.
|
||||
| Harvesting Lumber Mill III | 00000000000000000000.
|
||||
| Harvesting Any Ore Mine | 00000000000000000000.
|
||||
| Harvesting Oil Well | 00000000000000000000.
|
||||
| Harvesting Oil Well II | 00000000000000000000.
|
||||
| Harvesting Oil Well III | 00000000000000000000.
|
||||
| Harvesting Any Research | 00000000000000000025.
|
||||
| Speeding Up Any Production | 00000000000000000050.
|
||||
| Reviving Withered Crops | 00000000000000000025.
|
||||
| Helping Finish a Building | 1 Honor | 00000000000000000025.
|
|||
| Tending A House | 00000000000000000010.
|
||||
| Clearing A Plant | 00000000000000000025.
|
||||
| Clearing A Rock | 00000000000000000025.
|
||||
| Helping Defend Against An Invader | 0000000000000001,000.
|
||||
| Tending A Government Building | Various.
|
Subscribe to Empires & Allies Update!
CoasterVille
Candy Crush Saga
FarmVille 2
Marvel: Avengers Alliance
Dragon City
Hidden Chronicles
CastleVille
Empires & Allies
The Sims Social
Crystal Saga
Sword Girls
Pockie Ninja
Pockie Pirates
Comment