When you visit another empire, you get rewards based upon the tasks you complete. You can complete a maximum of 5 tasks per day. The following is a list of what activities provide what rewards:
| Activity | Honor | Coins | Wood | Oil | Ore |
|---|---|---|---|---|---|
| Harvesting Crops | 00000000000000000000.
|
||||
| Harvesting Lumber Mill | 00000000000000000000.
|
||||
| Harvesting Lumber Mill II | 00000000000000000000.
|
||||
| Harvesting Lumber Mill III | 00000000000000000000.
|
||||
| Harvesting Any Ore Mine | 00000000000000000000.
|
||||
| Harvesting Oil Well | 00000000000000000000.
|
||||
| Harvesting Oil Well II | 00000000000000000000.
|
||||
| Harvesting Oil Well III | 00000000000000000000.
|
||||
| Harvesting Any Research | 00000000000000000025.
|
||||
| Speeding Up Any Production | 00000000000000000050.
|
||||
| Reviving Withered Crops | 00000000000000000025.
|
||||
| Helping Finish a Building | 1 Honor | 00000000000000000025.
|
|||
| Tending A House | 00000000000000000010.
|
||||
| Clearing A Plant | 00000000000000000025.
|
||||
| Clearing A Rock | 00000000000000000025.
|
||||
| Helping Defend Against An Invader | 0000000000000001,000.
|
||||
| Tending A Government Building | Various.
|
Subscribe to Daily Empires & Allies Updates. Cheats, Guides, News and more!
| Name | Weekly WAU | ||
| 1. | ![]() |
CastleVille | 7,400,000 |
| 2. | ![]() |
Bubble Witch Saga | 600,000 |
| 3. | ![]() |
FarmVille | 500,000 |
| 4. | ![]() |
Tetris Battle | 400,000 |
| 5. | ![]() |
Words With Friends | 500,000 |
| 6. | ![]() |
Diamond Dash | 200,000 |
| 7. | ![]() |
MagicLand | 100,000 |
| 8. | ![]() |
Bejeweled Blitz | 100,000 |
| 9. | ![]() |
Bubble Saga | 100,000 |
| 10. | ![]() |
Coco Girl | 100,000 |
Comment