This table is only for Shards, not Chips or Fragments. The table also excludes the %-bonus Iso-8's that were available during the beta phase of the game and that are currently unavailable in the game through legal means.
The Refined Shards require Gold for purchase. The regular Shards require Silver and SHIELD Points.
Score is a weighted total of the stats as follows:
Score = (Health + Stamina) / 5 + (Attack + Defense + Accuracy + Evasion)
|
RED |
Health | Stam | Atk | Def | Acc | Eva | Score |
| Refined Violent | 28 | 28 | 56 | ||||
| Strong | 29 | 29 | |||||
| Precise | 29 | 29 | |||||
| BLUE | Health | Stam | Atk | Def | Acc | Eva | Score |
| Refined Fortified | 142 | 142 | 56.8 | ||||
| Healthy | 145 | 29 | |||||
| Enduring | 145 | 29 | |||||
| YELLOW | Health | Stam | Atk | Def | Acc | Eva | Score |
| Refined Guardian | 28 | 28 | 56 | ||||
| Tough | 29 | 29 | |||||
| Speedy | 29 | 29 | |||||
| ORANGE | Health | Stam | Atk | Def | Acc | Eva | Score |
| Forceful | 17 | 17 | 17 | 51 | |||
| Expert | 17 | 17 | 17 | 51 | |||
| Mercurial | 17 | 17 | 17 | 51 | |||
| Adroit | 17 | 17 | 17 | 51 | |||
| Bulky | 23 | 23 | 46 | ||||
| Dexterous | 23 | 23 | 46 | ||||
| Proficient | 23 | 23 | 46 | ||||
| Exact | 23 | 23 | 46 | ||||
| GREEN | Health | Stam | Atk | Def | Acc | Eva | Score |
| Durable | 87 | 87 | 17 | 51.8 | |||
| Steadfast | 87 | 87 | 17 | 51.8 | |||
| Spry | 87 | 17 | 17 | 51.4 | |||
| Lasting | 87 | 17 | 17 | 51.4 | |||
| Sturdy | 116 | 23 | 46.2 | ||||
| Deft | 116 | 23 | 46.2 | ||||
| Resilient | 116 | 23 | 46.2 | ||||
| Active | 116 | 23 | 46.2 | ||||
| PURPLE | Health | Stam | Atk | Def | Acc | Eva | Score |
| Robust | 87 | 87 | 17 | 51.8 | |||
| Flourishing | 87 | 87 | 17 | 51.8 | |||
| Steady | 87 | 17 | 17 | 51.4 | |||
| Masterful | 87 | 17 | 17 | 51.4 | |||
| Powerful | 116 | 23 | 46.2 | ||||
| Focused | 116 | 23 | 46.2 | ||||
| Relentless | 116 | 23 | 46.2 | ||||
| Careful | 116 | 23 | 46.2 | ||||
| PRISMATIC | Health | Stam | Atk | Def | Acc | Eva | Score |
| Refined Chaotic | 71 | 71 | 14 | 14 | 14 | 14 | 84.4 |
| Chaotic | 58 | 58 | 12 | 12 | 12 | 12 | 71.2 |
| Refined Stalwart | 106 | 21 | 21 | 63.2 | |||
| Refined Athletic | 106 | 21 | 21 | 63.2 | |||
| Refined Patient | 106 | 21 | 21 | 63.2 | |||
| Refined Skillful | 106 | 21 | 21 | 63.2 | |||
| Refined Nimble | 106 | 21 | 21 | 63.2 | |||
| Refined Stoic | 106 | 21 | 21 | 63.2 | |||
| Refined Tireless | 106 | 21 | 21 | 63.2 | |||
| Refined Vigorous | 106 | 21 | 21 | 63.2 |
Subscribe to MAA Update!
CoasterVille
Candy Crush Saga
FarmVille 2
Marvel: Avengers Alliance
Dragon City
Hidden Chronicles
CastleVille
Empires & Allies
The Sims Social
Crystal Saga
Sword Girls
Pockie Ninja
Pockie Pirates
Comment