Supplies are items used in battles by your characters. Using an item will remove one from the quantity in your inventory. If your agent has been defeated, your heroes cannot use any supplies. More supplies can be acquired by buying them from the store, sending heroes on deploy missions, completing chapter missions or randomly dropped in battles. Stronger items are unlocked through a combination of leveling up and researching.
Note: we have a page in Facebook about this game, click here to like us, if we have any news about the game, we will immediately updated up. so that you can see the content in the shortest time.
| Damage | Effect | PVP | |
|---|---|---|---|
| Frag Grenade I | 38-45 | Deals damage to single target | +15 atk +8 def |
| Frag Grenade II | 139-167 | Deals damage to single target | +56 atk +28 def |
| Frag Grenade III | 298-358 | Deals damage to single target | +96 atk +48 def |
| Cluster Grenade I | 43-60 | Deals damage to all enemies | +34 atk +17 def |
| Cluster Grenade II | 116-160 | Deals damage to all enemies | +170 atk +54 def |
| Stunner I | 45-81 | Deals damage to a single enemy, chance to stun | +76 atk +38 def |
| Neurotoxin I | 32-64 |
|
+54 atk +27 def |
| Neurotoxin II | 71-143 |
|
+122 atk +93 def |
| Nerve Gas I | 42-84 |
|
+54 atk +27 def |
| Shredder I | 41-82 | Deals damage and inflict bleed | +68 atk +34 def |
| Kunai Barrage I | 69-138 | Damages all enemies and causes bleed | +69 atk +138 def |
| Napalm I | 35-71 | Burn single enemy | +59 atk +30 def |
| Napalm II | 75-150 | Burn single enemy | +136 atk +90 def |
| Molotov I | 28-56 | Damages all enemies over time and reduces their defense. (Burning) | +47 atk +23 def |
| Molotov II | 55-111 | Damages all enemies over time and reduces their defense.(Burning) | +67 atk +45 def |
| Stinger I | 41-62 |
|
+31 atk +31 def |
| Stinger II | 101-151 |
|
+79 atk +103 def |
| Tangler Grenade I | 46-70 |
|
+35 atk +35 def |
| Tangler Grenade II | 103-154 |
|
+105 atk +80 def |
| Effect | PVP | |
|---|---|---|
| Chrono Boost | Grants 2 actions for every action | +299 atk +299 def |
| Norton Shield |
|
+15 atk +31 def |
| Deflection Patch I | Defense increased by 12 (4 turns) | +12 atk +25 def |
| Deflection Patch II | Defense increased by 39 (4 turns) | +39 atk +78 def |
| Evasion Patch I | Evasion increased by 11 (4 turns) | +12 atk +25 def |
| Evasion Patch II | Evasion increased by 33 (4 turns) | +32 atk +65 def |
| Focus Patch I | Accuracy increased by 12 (4 turns) | +18 atk +18 def |
| Focus Patch II | Accuracy increased by 36 (4 turns) | +53 atk +53 def |
| Zap-8 I | Increases all stats, but at the cost of decreased stamina (3 turns) | +24 atk +24 def |
| Zap-8 II | Increases all stats, but at the cost of decreased stamina (3 turns) | +24 atk +24 def |
| Panacea Injection | Removes all harmful afflictions from one ally. | +32 atk +65 def |
| Strike Patch I | Attack increased by 12 (4 turns) | +18 atk +18 def |
| Strike Patch II | Attack increased by 42 (4 turns) | +18 atk +18 def |
| Concealed Blades I | Causes Damage to attackers (4 turns) | +111 atk +64 def |
| Protect | Takes attacks in the place of team mates (3 turns) | +66 atk +131 def |
| Hologram Generator | Avoids the next two single-target attacks (3 turns) | +66 atk +131 def |
| Revenge Strike |
|
+61 atk +31 def |
| Counter Strike |
|
+60 atk +60 def |
| Double Strike |
|
+93 atk +93 def |
| Penetrating Strike |
|
+93 atk +93 def |
| Tactical Strike |
|
+90 atk +90 def |
| Healing | Recharge | Effect | PVP | |
|---|---|---|---|---|
| First Aid Pack I | 77-115 | -- | Restores Health to one ally | +8 atk +15 def |
| First Aid Pack II | 235-353 | -- | Restores Health to one ally | +23 atk +47 def |
| First Aid Pack III | 526-789 | -- | Restores Health to one ally | +42 atk +84 def |
| Healing Serum I | 111 | -- | Restores Health each turn to one ally (2 turns) | +18 atk +37 def |
| Healing Serum II | 280 | -- | Restores Health each turn to one ally (2 turns) | +37 atk +75 def |
| Team First Aid Pack I | 342-513 | -- | Restores Health to all allies | +8 atk +15 def |
| Stamina Boost Pack I | -- | 115-153 | Restores Stamina to one ally | +8 atk +15 def |
| Stamina Boost Pack II | -- | 378-504 | Restores Stamina to one ally | +25 atk +50 def |
| Stamina Boost Pack III | -- | 835-1113 | Restores Stamina to one ally | +71 atk +62 def |
| Stamina Serum I | -- | 161 | Restores Stamina each turn to one ally (2 turns) | +20 atk +40 def |
| Stamina Serum II | -- | 381 | Restores Stamina each turn to one ally (2 turns) | +61 atk +53 def |
| Team Stamina Boost Pack I | -- | 536-715 | Restores Stamina to all allies | +54 atk +107 def |
| Restoration Pack I | 102-169 | 169-237 | Restores Health and Stamina to one ally | +17 atk +34 def |
| Restoration Pack II | 189-315 | 315-441 | Restores Health and Stamina to one ally | +31 atk +63 def |
| Restoration Pack III | 317-618 | 618-866 | Restores Health and Stamina to one ally | +64 atk +84 def |
| Regenerating Serum I | 126 | 152 | Restores Health and Stamina each turn to one ally (2 turns) | +25 atk +50 def |
| Regenerating Serum II | 269 | 322 | Restores Health and Stamina each turn to one ally (2 turns) | +25 atk +50 def |
| Team Restore I | 310-413 | 413-516 | Restores Health and Stamina to one ally | +62 atk +124 def |
| Antitoxin | -- | -- | Removes poison, venom, and biofeedback from an ally and prevent new applications | +8 atk +16 def |
| Detoxifier | -- | -- | Removes poison, venom, and biofeedback from all allies and prevents new applications | +70 atk +91 def |
| Thawing Formula | -- | -- | Removes chill and freeze from an ally and prevents new applications | +8 atk +16 def |
| Liquid Fire | -- | -- | Removes chill and freeze from all allies and prevents new applications | +75 atk +86 def |
| Extinguisher | -- | -- | Removes burning from an ally and prevents new applications | +80 atk +80 def |
| Flame Suppressant | -- | -- | Removes burning from all allies and prevents new applications | +8 atk +16 def |
| Neurostim | -- | -- | Removes stun from an ally and prevents new applications | +8 atk +16 def |
| Smelling Salts | -- | -- | Removes stun from all allies and prevents new applications | +86 atk +75 def |
| Hemostatic Spray | -- | -- | Remove bleeding and ravaged from an ally and prevents new applications | +8 atk +16 def |
| Coagulator | -- | -- | Remove bleeding and ravaged from all allies and prevents new applications | +91 atk +70 def |
Subscribe to Daily Browser Games News!
CoasterVille
Candy Crush Saga
FarmVille 2
Marvel: Avengers Alliance
Dragon City
Hidden Chronicles
CastleVille
Empires & Allies
The Sims Social
Crystal Saga
Sword Girls
Pockie Ninja
Pockie Pirates
Comment